Tint Films
Classic (Dyed)
If you’re looking for a well-rounded, dyed film that is low in price yet high in quality, this is the one. This film features strong adhesive properties and matches the factory tint on most vehicles. Excellent value guaranteed.
Shade | 5% | 15% | 20% | 30% |
---|---|---|---|---|
Visible Light Transmittance | 5% | 15% | 20% | 30% |
UV Rejection | 99% | 99% | 99% | 99% |
Solar Energy Rejection | 43% | 41% | 39% | 35% |
* Percentages are UP TO and not exact
Premium (Carbon)
Carbon is a color-stable film with high heat rejection. This carbon film is engineered for added heat rejection without any interference with electronic signals. If you have been thinking about adding a carbon film to your vehicle, look no further.
Shade | 5% | 15% | 20% | 35% |
---|---|---|---|---|
IR (Infrared Rays) Rejection | 62% | 48% | 44% | 35% |
Visible Light Transmittance | 5% | 15% | 20% | 35% |
UV Rejection | 99% | 99% | 99% | 99% |
Total Solar Energy Rejection | 61% | 53% | 50% | 41% |
* Percentages are UP TO and not exact
Elite (Ceramic)
Experience this highly advanced automotive film with our Elite Ceramic. This window film has been equipped with state-of-the-art, color-stable technology, ensuring your tint installation will stand the test of time. Our Elite Ceramic film also boasts IR rejection rates of up to 88%, keeping your cabin cool and shielding you against solar energy.
Shade | 5% | 20% | 35% |
---|---|---|---|
IR (Infrared Rays) Rejection | 88% | 82% | 80% |
Visible Light Transmittance | 5% | 20% | 35% |
UV Rejection | 99% | 99% | 99% |
Total Solar Energy Rejection | 65% | 55% | 50% |
* Percentages are UP TO and not exact